Last date of online application: 2nd April 2015. Click here for Combined Technical Services Examination 2015 Written Test Results. Nagaland PSC Combined Technical Services Exam Cut-Off Marks 2015
Name of the Posts | No.of Posts | Qualification | Pay Scale |
Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
Assistant Geologist | 2 | Master degree in Geology | Same as above |
Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Junior Engineer (Electrical) | 18 | Same as above | Same as above |
Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Demonstrator (Electrical) | 1 | Same as above | Same as above |
Vacancy in Nagaland Public Service Commission (NPSC), Kohima, Nagaland 2015 www.npsc.co.in Recruitment news, Combined Technical Services Examination Recruitment Notification Apply Online Application Form.
Huge number of candidates had submitted their application form.Download Nagaland PSC Combined Technical Services Result 2016.. more details about educational qualification for all other posts follow the official notification attached below.
. Application Fee : Candidates who apply individually from any CSC may make payment by cash a sum of Rs .Medical Officer (18 Posts).
Call letters will be dispatched to the applicants only after the reception of the required certificates. 9300-34800/- + G.P Rs. NCS, NPS, NSS & Allied Services Examination 2015 29.07.2015 18.08.2015 CLICK HERE Common Educational Services Examination 07.07.2015 24.07.2015 CLICK HERE 131 Posts under Combined Technical Services Examination 2015 18.03.2015 02.04.2015 CLICK HERE. NPSC Results 2015 â Combined Technical Services Exam 2015 Interview List: Nagaland Public Service Commission (NPSC) has declared interview list for Combined Technical Services Examination 2015.
Viva voce was held from 13-10-2015 to 31-10-2015.
Mechanical Engineer (Mechanical) (Class-I Gazetted)- 01 PostJunior Engineer (Mechanical) (Class-II Gazetted)- 02 PostsSub Divisional Officer (Civil) (Class-I Gazetted)- 06 PostsJunior Engineer (Civil) (Class-II Gazetted) under Works and Housing Department- 07 PostsSub Divisional Officer (Civil) (Class-I Gazetted)- 03 PostsJunior Engineer (Civil) (Class-II Gazetted) under Public Health & Engineering Department- 15 PostsFishery Inspector (Class-III Non-Gazetted) under Fisheries Department- 02 PostsLecturer (Civil Engg.) (Grade-A)- 01 PostAstt.
Apply online for NPSC Recruitment 2015.
5)Assistant Geologist:Â 02 Posts. of a recognized University. Related Posts31.08.15 Exam Uniraj Supplementary Admit Card 2015MPSC Civil Judge (Pre) Admit Card 2015MPSC PWD Engineer Admit Card 2015 DownloadSSA Assam Admit Card 2015 CRCC Hall TicketUKPSC Admit Card Assistant Engineer Exam 2015Download TNPSC AMO Admit Card 2015.
After successful crossing of the academic hurdles/examinations, many of the aspiring technical; non-technical and other eligible candidates converge at the premises of the Nagaland Public Service Commission, Kohima to compete for various posts vacancies..
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment