by UpscExam on December 30, 2010 in Central Armed Police Forces Examination - CAPF / CPF Exam 2016. In this paper comprehension and other language skills will be test in English only.
Physical Efficiency Test and Medical Standard Test:.
All the SIX questions are to be attempted.. UPSC CAPF AC Exam Result 2015Â were released to help the candidates who are eagerly waiting for the results after the examination.
All the applied candidates will try their best to get the employment
. The candidates who are interested in Defence Jobs can download the UPSC India Central Armed Police Force Exam Last Ten Years Question Papers PDFS/ No |
Rank | Pay Band | Grade Pay | Pay | Total Pay |
---|---|---|---|---|---|
1. | Director General | Apex Scale | - | Rs. 80000(Fixed) | Rs. 80000 |
2. | Spl Director General | PB â 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
3. | Addl Director General | PB â 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
4. | Inspector General | PB â 4 (37400-67000) | Rs.10000 | Rs. 43000 | Rs. 53000 |
5. | Deputy Inspector General | PB â 4 (37400-67000) | Rs. 8900 | Rs. 40200 | Rs. 49100 |
6. | Commandant | PB â 4 (37400-67000) | Rs. 8700 | Rs. 37400 | Rs. 46100 |
7. | Second-in-Command | PB â 3 (15600-39100) | Rs. 7600 | Rs. 21900 | Rs. 29500 |
8. | Deputy Commandant | PB â 3 (15600-39100) | Rs. 6600 | Rs. 18750 | Rs. 25350 |
9. | Assistant Commandant | PB â 3 (15600-39100) | Rs. 5400 | Rs. 15600 | Rs. 21000 |
10. | Subedar Major | PB â 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
11. | Inspector | PB â 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
12. | Sub-Inspector | PB â 2 ( 9300-34800 ) | Rs. 4200 | Rs.  9300 | Rs. 13500 |
13. | Asstt Sub Inspector | PB â 1 ( 5200-20200 ) | Rs. 2800 | Rs.  7510 | Rs. 10310 |
14. | Head Constable | PB â 1 ( 5200-20200 ) | Rs. 2400 | Rs.  6460 | Rs.  8860 |
15. | Constable | PB â 1 ( 5200-20200 ) | Rs. 2000 | Rs.  5830 | Rs.  7830 |
16. | Enrolled Follower | PB -IS ( 4440- 7440 ) | Rs. 1300 | Rs.  4440 | Rs.  5740 |
UPSC CAPF AC Previous Question 2014 Paper-1. This section including quantitative aptitude including numerical ability, logical reasoning and data interpretation.. Current events of international & national importance in areas of arts, literature, Sports, governance, culture, music, industry, business, Globalisation & interplay among nations, societal and developmental issues.. UPSC LDC CISF AC Exam Result 2016 Available @ upsconline.nic.in, Union Public Service Commission (UPSC) takes up the responsibility of arranging various common entrance examinations with an intention of recruiting skillful and qualified candidates who can deliver the work with utmost dedication.. Answer keys will be released after the successful completion of the exam.
General Studies, Essay & Comprehension. Nepali 2011; 2012; 2013; 2014; 2015.
â¹ Previous Year Paper: CISF (Ltd Departmental Competitive) Exam up Previous Year Paper: Combined Defence Services Exam (I) âº
. Hem Dutta who was honoured with the prestigious Rajiv Gandhi National Sadbhawana Award 2007 is a famous. Hence 58204 is correct answer..1 is printed both in Hindi and in English.
Tags : upsc capf ac previous papers,upsc cpf ac previous papers,previous papers of cpf upsc,cpf ac general ability & intelligence previous papers,paper,upsc,capf,www.upsc.gov.in,ssc cgl answer key
No comments:
Post a Comment